1-hour TSP Monitoring Results                
                       
Station CM_WF1, The Wah Ming House                
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
40332_1 03/06/2010 13:00 14:00 Cloudy 30 285 500 Pipe piling work 22.7 <5 LD-3B-002 N/A
40332_2 03/06/2010 14:00 15:00 Cloudy 20 285 500 Pipe piling work 22.7 <5 LD-3B-002 N/A
40332_3 03/06/2010 15:00 16:00 Cloudy 20 285 500 Pipe piling work 22.7 <5 LD-3B-002 N/A
40338_1 09/06/2010 13:00 14:00 Cloudy 12 285 500 Pipe piling work 25.6 <5 LD-3B-002 N/A
40338_2 09/06/2010 14:00 15:00 Cloudy 17 285 500 Pipe piling work 25.6 <5 LD-3B-002 N/A
40338_3 09/06/2010 15:00 16:00 Cloudy 15 285 500 Pipe piling work 25.6 <5 LD-3B-002 N/A
40343_1 14/06/2010 13:58 14:58 Cloudy 27 285 500 Pipe piling work 29.3 <5 LD-3B-002 N/A
40343_2 14/06/2010 14:58 15:58 Cloudy 31 285 500 Pipe piling work 29.3 <5 LD-3B-002 N/A
40343_3 14/06/2010 15:58 16:58 Cloudy 34 285 500 Pipe piling work 29.3 <5 LD-3B-002 N/A
40347_1 18/06/2010 09:07 10:07 Cloudy 22 285 500 Pipe piling work 29.8 <5 LD-3B-002 N/A
40347_2 18/06/2010 10:07 11:07 Cloudy 23 285 500 Pipe piling work 29.8 <5 LD-3B-002 N/A
40347_3 18/06/2010 11:07 12:07 Cloudy 24 285 500 Pipe piling work 29.8 <5 LD-3B-002 N/A
40353_1 24/06/2010 09:00 10:00 Cloudy 66 285 500 Pipe piling work 29 <5 LD-3B-002 N/A
40353_2 24/06/2010 10:00 11:00 Cloudy 40 285 500 Pipe piling work 29 <5 LD-3B-002 N/A
40353_3 24/06/2010 11:00 12:00 Cloudy 35 285 500 Pipe piling work 29 <5 LD-3B-002 N/A
40357_1 28/06/2010 09:09 10:09 Cloudy 26 285 500 Pipe piling work 25.5 <5 LD-3B-002 N/A
40357_2 28/06/2010 10:09 11:09 Cloudy 24 285 500 Pipe piling work 25.5 <5 LD-3B-002 N/A
40357_3 28/06/2010 11:09 12:09 Cloudy 48 285 500 Pipe piling work 25.5 <5 LD-3B-002 N/A
      Min. 12              
      Max. 66              
      Average 29